|
|
|||||||||
| Strategy Portfolio | ||||||||||||||||||||||||||||||
| S & P | DJIA | NASD | --------------American--------- | ------------Hartford-------- | DOW | Dogs | NASD | S&P | Dow Dart | Small | NASD | S & P | DJIA | NASD | ||||||||||||||||
| YR | 500 | 30 | COMP | GRW | WASH | AMM | ICA | APPR | STK | D&G | ADV | 10 | 5 | 15 | 10 | 10 | 5 | Cap | 100 | $100 | $100 | $100 | ||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| 1972 | 16% | 18% | 17% | -23% | 5% | 7% | 12% | 23% | 22% | 20% | 15% | 9% | 116 | 118 | 117 | |||||||||||||||
| 1973 | -17% | -13% | -31% | -26% | -9% | -11% | -17% | 4% | 20% | -4% | 9% | -27% | 95 | 103 | 81 | |||||||||||||||
| 1974 | -30% | -23% | -35% | -22% | -17% | -16% | -18% | -1% | -5% | -9% | 0% | -37% | 67 | 79 | 52 | |||||||||||||||
| 1975 | 32% | 44% | 30% | 36% | 45% | 35% | 35% | 56% | 65% | 55% | 45% | 37% | 88 | 114 | 68 | |||||||||||||||
| 1976 | 19% | 23% | 26% | 18% | 31% | 34% | 30% | 35% | 41% | 33% | 28% | 43% | 105 | 140 | 86 | |||||||||||||||
| 1977 | -12% | -13% | 7% | 20% | -4% | 2% | -3% | -2% | 6% | -4% | 1% | 14% | 93 | 122 | 92 | |||||||||||||||
| 1978 | 1% | 3% | 12% | 27% | 8% | 13% | 15% | 0% | 1% | -4% | 9% | 15% | 94 | 125 | 103 | |||||||||||||||
| 1979 | 12% | 11% | 28% | 46% | 14% | 22% | 19% | 13% | 10% | 11% | 15% | 38% | 106 | 138 | 132 | |||||||||||||||
| 1980 | 26% | 21% | 34% | 40% | 24% | 25% | 21% | 27% | 41% | 50% | 23% | 42% | 59% | 133 | 168 | 177 | ||||||||||||||
| 1981 | -10% | -3% | -3% | 0% | 8% | 8% | 1% | 8% | 4% | -13% | 0% | -8% | -12% | 120 | 162 | 172 | ||||||||||||||
| 1982 | 15% | 26% | 19% | 25% | 35% | 30% | 34% | 26% | 42% | 36% | 25% | 20% | 48% | 138 | 204 | 204 | ||||||||||||||
| 1983 | 17% | 26% | 20% | 27% | 26% | 24% | 20% | 39% | 36% | 18% | 38% | 35% | 28% | 162 | 257 | 244 | ||||||||||||||
| 1984 | 1% | 1% | -11% | -6% | 8% | 6% | 7% | 6% | 11% | 14% | 4% | 11% | -3% | 164 | 259 | 217 | ||||||||||||||
| 1985 | 26% | 33% | 31% | 27% | 32% | 31% | 33% | 29% | 38% | 41% | 37% | 41% | 48% | 207 | 344 | 285 | ||||||||||||||
| 1986 | 15% | 27% | 7% | 16% | 22% | 19% | 22% | 35% | 30% | 19% | 20% | 40% | 47% | 21% | 7% | 237 | 437 | 306 | ||||||||||||
| 1987 | 2% | 6% | -5% | 7% | 1% | 4% | 5% | 6% | 11% | 12% | 7% | 3% | 4% | 12% | 10% | 242 | 463 | 290 | ||||||||||||
| 1988 | 12% | 16% | 15% | 18% | 18% | 13% | 13% | 24% | 21% | -3% | 18% | 17% | 16% | 20% | 14% | 272 | 537 | 334 | ||||||||||||
| 1989 | 27% | 32% | 19% | 30% | 29% | 25% | 29% | 26% | 10% | 35% | 37% | 26% | 38% | 23% | 26% | 346 | 707 | 399 | ||||||||||||
| 1990 | -7% | -1% | -18% | -4% | -4% | -2% | 1% | -8% | -15% | -7% | -8% | -1% | 4% | -1% | -10% | 324 | 703 | 328 | ||||||||||||
| 1991 | 26% | 24% | 57% | 36% | 23% | 22% | 27% | 34% | 62% | 106% | 22% | 41% | 40% | 56% | 65% | 409 | 872 | 514 | ||||||||||||
| 1992 | 4% | 7% | 15% | 7% | 9% | 8% | 7% | 8% | 23% | -2% | 22% | 6% | 11% | 25% | 9% | 427 | 936 | 593 | ||||||||||||
| 1993 | 7% | 17% | 15% | 14% | 13% | 14% | 12% | 27% | 34% | 26% | 40% | 19% | 18% | 20% | 12% | 457 | 1092 | 681 | ||||||||||||
| 1994 | -2% | 5% | -3% | 0% | 0% | 0% | 0% | 4% | 8% | 8% | 6% | -2% | -8% | 0% | 2% | 450 | 1146 | 659 | ||||||||||||
| 1995 | 34% | 36% | 40% | 30% | 41% | 31% | 31% | 37% | 30% | 51% | 23% | 36% | 44% | 39% | 43% | 603 | 1563 | 922 | ||||||||||||
| 1996 | 20% | 26% | 23% | 15% | 20% | 16% | 19% | 28% | 26% | 58% | 24% | 33% | 33% | 32% | 43% | 726 | 1970 | 1131 | ||||||||||||
| 1997 | 31% | 25% | 21% | 26% | 33% | 26% | 30% | 21% | 18% | 33% | 59% | 23% | 19% | 14% | 21% | 953 | 2458 | 1371 | ||||||||||||
| 1998 | 29% | 18% | 40% | 32% | 19% | 15% | 23% | 9% | 10% | 120% | 51% | 18% | 25% | -1% | 85% | 1226 | 2901 | 1914 | ||||||||||||
| 1999 | 21% | 27% | -2% | 86% | 46% | 1% | 0% | 17% | 3% | -9% | 98% | 1% | 16% | 18% | 10% | 102% | 1482 | 3686 | 3553 | |||||||||||
| 2000 | -9% | -5% | -39% | 7% | 9% | 9% | 4% | 12% | -8% | 10% | -2% | 4% | 9% | -16% | -11% | 8% | -11% | 3% | -37% | 1348 | 3513 | 2156 | ||||||||
| 2001 | -13% | -7% | -21% | -12% | 1% | 7% | -5% | -8% | -13% | -5% | -6% | -5% | -5% | -27% | -11% | -16% | -15% | -4% | -26% | 1172 | 3267 | 1704 | ||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Avg | 10% | 14% | 0% | 13% | 15% | 15% | 14% | 14% | 17% | 20% | 17% | 15% | 16% | 18% | 18% | 12% | ||||||||||||||
| 3 Yr | 0% | 5% | 0% | 8% | 14% | 4% | 5% | 5% | 1% | -2% | 18% | -7% | 3% | -3% | 3% | 13% | ||||||||||||||
| 5 Yr | 12% | 12% | 0% | 17% | 20% | 13% | 11% | 14% | 6% | 4% | 42% | 18% | 10% | 7% | 4% | 29% | ||||||||||||||
| 10 Yr | 12% | 15% | 0% | 18% | 17% | 15% | 13% | 14% | 14% | 14% | 35% | 20% | 14% | 13% | 14% | 25% | ||||||||||||||
| 15 Yr | 12% | 15% | 0% | 16% | 17% | 14% | 13% | 14% | 15% | 16% | 33% | 19% | 15% | 16% | 17% | 24% | ||||||||||||||
| 20 Yr | 13% | 17% | 0% | 16% | 17% | 17% | 15% | 16% | 18% | 19% | 20% | 19% | 19% | 19% | ||||||||||||||||
| 25 Yr | 11% | 14% | 0% | 16% | 19% | 15% | 15% | 15% | 16% | 18% | 16% | 18% | 20% | |||||||||||||||||
|
Resources Archives Mission Quotes News Links New Items Site Guide
Web Design Copyright 2001 Avaren.com
Please visit our sponsors Dallas Computer Networking - Dallas Fort Worth Server Support
|
||||||||||||||||||||||||||||||